<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Lost-In-Code &#187; XHTML</title>
	<atom:link href="http://www.lost-in-code.com/category/programming/xhtml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lost-in-code.com</link>
	<description>Web Development Resources</description>
	<pubDate>Wed, 03 Dec 2008 17:15:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HTML Entities</title>
		<link>http://www.lost-in-code.com/programming/xhtml/html-entities/</link>
		<comments>http://www.lost-in-code.com/programming/xhtml/html-entities/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:00:20 +0000</pubDate>
		<dc:creator>Antonie Potgieter</dc:creator>
		
		<category><![CDATA[XHTML]]></category>

		<category><![CDATA[ascii]]></category>

		<category><![CDATA[characters]]></category>

		<category><![CDATA[currency]]></category>

		<category><![CDATA[entities]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://www.lost-in-code.com/?p=95</guid>
		<description><![CDATA[When you use HTML special symbols on your website pages, it is better to use the actual unicode HTML entities to ensure (X)HTML validation and proper encoding of the content on your pages to all users.

Check out the list of HTML ascii characters and symbols with their respective HTML entities. You might find the currency [...]]]></description>
		<wfw:commentRss>http://www.lost-in-code.com/programming/xhtml/html-entities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Embed Quicktime Movie</title>
		<link>http://www.lost-in-code.com/programming/javascript/embed-quicktime-movie/</link>
		<comments>http://www.lost-in-code.com/programming/javascript/embed-quicktime-movie/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 05:36:23 +0000</pubDate>
		<dc:creator>Antonie Potgieter</dc:creator>
		
		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[XHTML]]></category>

		<category><![CDATA[.mov]]></category>

		<category><![CDATA[.mp4]]></category>

		<category><![CDATA[.mpeg]]></category>

		<category><![CDATA[embed]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[object]]></category>

		<category><![CDATA[quicktime]]></category>

		<guid isPermaLink="false">http://www.lost-in-code.com/?p=37</guid>
		<description><![CDATA[Embedding a Quicktime movie player into your webpage work similarly to embedding Flash files, making use of the OBJECT, EMBED and PARAM tags inside your HTML code. You can play .MOV, .MP4 and .MPEG files with the embedded Quicktime movie player.

As you might know (or have noticed), the Internet Explorer 7 rendering engine &#8220;blocks&#8221; these [...]]]></description>
		<wfw:commentRss>http://www.lost-in-code.com/programming/javascript/embed-quicktime-movie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTML : Option Groups/Sections</title>
		<link>http://www.lost-in-code.com/programming/xhtml/html-option-groupssections/</link>
		<comments>http://www.lost-in-code.com/programming/xhtml/html-option-groupssections/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 05:05:14 +0000</pubDate>
		<dc:creator>Antonie Potgieter</dc:creator>
		
		<category><![CDATA[XHTML]]></category>

		<category><![CDATA[groups]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[optgroup]]></category>

		<category><![CDATA[option]]></category>

		<category><![CDATA[sections]]></category>

		<category><![CDATA[select]]></category>

		<guid isPermaLink="false">http://www.lost-in-code.com/?p=35</guid>
		<description><![CDATA[Have you ever wanted/needed to create a select drop down menu with options divided into sub-sections or groups with labels? See the screenshot below.


You can easily achieve this with HTML by wrapping OPTION tags inside a SELECT tag with an OPTGROUP tag, each with a label attribute in order to create the group caption or [...]]]></description>
		<wfw:commentRss>http://www.lost-in-code.com/programming/xhtml/html-option-groupssections/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
